Size Guide
RAXON Size Chart Guide
For the perfect fit, follow our measurement guide. Ensure there's only one finger gap between the measuring tape and your body for a snug yet comfortable fit.
| Size | Chest (inches) | Waist (inches) | Shoulder (inches) | Sleeve Length (inches) |
|---|---|---|---|---|
| 36 (S) | 36 | 32 | 17 | 24 |
| 38 (M) | 38 | 34 | 17.5 | 24.5 |
| 40 (L) | 40 | 36 | 18 | 25 |
| 42 (XL) | 42 | 38 | 18.5 | 25.5 |
| 44 (XXL) | 44 | 40 | 19 | 26 |
| 46 (3XL) | 46 | 42 | 19.5 | 26.5 |
Measuring Tips
-
Chest: Measure around the fullest part of your chest.
-
Waist: Measure around your natural waistline (above the navel).
-
Shoulder: Measure from one shoulder tip to the other.
-
Sleeve: Measure from shoulder tip to wrist.
🧵 Always keep a one-finger gap between the tape and your body for best comfort and tailoring precision.


